Description
What makes The Schonstedt Maggie Better?
- Highest Sensitivity
- Expanding bar-graph indicates polarity (positive or negative) and relative signal strength
- Gain defaults to Medium when powering off/on
- Easy access battery removal
- Patented HeliFlux® sensors
- Modular construction and high performance components
- Includes a soft-case and sling for ease of carrying through rough terrain, hands-free
- 7-year warranty
The Maggie is NOT retractable.***
AUDIO OUTPUT | Signal increases in frequency with gradient field intensity. Idle frequency = 10 Hz |
DISPLAY OUTPUT | Expanding bar-graph indicates polarity (positive or negative) and relative signal strength |
BATTERY INDICATOR | 4-segment LCD |
GAIN | Adjustable Gain with range indicated by a 4-segment LCD |
GAIN MEMORY | Gain defaults to Medium when powering off/on |
VOLUME | 3 Levels: Muted, Medium, and High |
INPUT POWER | Supplied by one 9V Alkaline Battery |
BATTERY LIFE | 24 Hours (intermittent usage) |
OPERATING TEMPERATURE | -13°F to 140°F (-25°C to 60°C) |
OVERALL LENGTH | 32-1/2 in. (83 cm) |
NOMINAL SENSOR SPACING | 20 in. (50 cm) |
WEIGHT | Approximately 2.6 Lbs (1.2 Kg) |
CONSTRUCTION | High impact ABS |
DUST & WATER PROTECTION | Rated IP54 (when operated with headphone jack plug installed into jack) |
Reviews
There are no reviews yet